| Weight | Limit | Courier | Service | Zone A | Zone B | Zone C | Zone D | Zone E | Zone F |
| 0 – 1 Kg | 1,00 Kg | STANDARD UPS | € 23,90 | € 23,90 | € 23,90 | € 32,90 | € 34,90 | € 34,90 | |
| 1 – 5 Kg | 5,00 Kg | STANDARD UPS | € 28,90 | € 28,90 | € 28,90 | € 37,90 | € 44,90 | € 44,90 | |
| 5 – 10 Kg | 10,00 Kg | STANDARD UPS | € 39,90 | € 39,90 | € 39,90 | € 49,90 | € 58,90 | € 58,90 | |
| 10 – 20 Kg | 20,00 Kg | STANDARD UPS | € 55,90 | € 55,90 | € 55,90 | € 59,90 | € 79,90 | € 79,90 | |
| 20 – 30 Kg | 30,00 Kg | STANDARD UPS | € 69,90 | € 69,90 | € 69,90 | € 62,90 | € 84,90 | € 84,90 | |
| 30 – 40 Kg | 40,00 Kg | STANDARD UPS | € 79,90 | € 79,90 | € 79,90 | € 84,90 | € 92,90 | € 92,90 | |
| 40 – 50 Kg | 50,00 Kg | STANDARD UPS | € 89,90 | € 89,90 | € 89,90 | € 89,90 | € 99,90 | € 99,90 | |
| 50 – 60 Kg | 60,00 Kg | STANDARD UPS | €129,90 | € 129,90 | € 129,90 | € 129,90 | € 139,99 | € 139,99 | |
| 60 – 70 Kg | 70,00 Kg | STANDARD UPS | €149,90 | € 99,90 | € 99,90 | € 89,90 | € 119,90 | € 119,90 |
EUROPE ZONE TABLE
| ZONE A | ZONE B | ZONE C | ZONE D | ZONE E | ZONE F |
| France | Belgium | Austria | Andorra | Czech Republic | Bulgaria |
| Germany | Denmark | Sweden | Channel Islands | Greece | Estonia |
| Wales | Finland | Liechtenstein | Poland | Latvia | |
| England (UK)** | Northern Ireland | Slovak Republic | Lithuania | ||
| Ireland (EU) | Slovenia | Hungary | Romania | ||
| Luxembourg | Cyprus | Switzerland | |||
| Princ. of Monaco | Croatia | ||||
| Holland / Netherlands |
Norway | ||||
| Portugal | |||||
| Scotland | |||||
| Spain |
**Prices to the United Kingdom are slightly changing due to Brexit. Reach us by email for a detailed quote.
Express Shipments will be shipped by UPS, DHL, FEDEX, BRT or Crono EMS.
WEIGHT
As “weight” , we use the bigger value between volumetric weight and real weight.
How to Calculate the Volumetric Weight of Your Express Shipment
The volumetric divisor has changed to 3000 and applies by the below formula:
length*width*height/3000
The result is rounded to the largest and nearest integer.